Product Specs
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.15 |
UOM: | PKG |
Pieces per Package: | 2 |
Thickness: | 0.020″ |
Width: | 6″ |
Length: | 25″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.15 |
UOM: | PKG |
Pieces per Package: | 2 |
Thickness: | 0.020″ |
Width: | 6″ |
Length: | 25″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.58 |
UOM: | PKG |
Pieces per Package: | 2 |
Thickness: | 0.025″ |
Width: | 6″ |
Length: | 25″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.45 |
UOM: | PKG |
Pieces per Package: | 2 |
Thickness: | 0.012″ |
Width: | 6″ |
Length: | 25″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.73 |
UOM: | PKG |
Pieces per Package: | 2 |
Thickness: | 0.015″ |
Width: | 6″ |
Length: | 25″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 3.09 |
UOM: | PKG |
Pieces per Package: | 2 |
Thickness: | 0.031″ |
Width: | 6″ |
Length: | 25″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×