Product Specs
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.31 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.004″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.31 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.004″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 7.17 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.022″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.03 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.003″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 8.41 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.025″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 3.02 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.009″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.73 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.008″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.68 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.002″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.66 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.005″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.4 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.001″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 3.31 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.010″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 4.07 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.012″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.54 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.0015″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 5.508 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.018″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.96 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.006″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 5.049 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.0165″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 10.33 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.031″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.071 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.0035″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.765 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.0025″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 5.03 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.015″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.3 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.007″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 6.54 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.020″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 4.131 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.0135″ |
Width: | 6″ |
Length: | 180″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×