Product Specs
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 4.131 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.0135″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 4.131 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.0135″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 3.38 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.010″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.45 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.007″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 5.93 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.018″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.18 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.0025″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.99 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.002″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.13 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.006″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.5 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.004″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 3.11 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.009″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 4.6053 |
UOM: | AST |
Pieces per Package: | 15 |
Thickness: | 0.001″, 0.0015″, 0.002″, 0.003″, 0.004″, 0.005″, 0.006″, 0.007″, 0.008″, 0.010″, 0.012″, 0.015″, 0.020″, 0.025″, 0.031″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.2797 |
UOM: | AST |
Pieces per Package: | 12 |
Thickness: | 0.001″, 0.0015″, 0.002″, 0.003″, 0.004″, 0.005″, 0.006″, 0.007″, 0.008″, 0.010″, 0.012″, 0.015″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 4.93 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.015″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 9.93 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.031″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 6.732 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.022″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.37 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.0035″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.75 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.0015″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 6.5 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.020″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 3.93 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.012″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.63 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.005″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 5.049 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.0165″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.75 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.008″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.25 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.003″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 8 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.025″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.625 |
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.001″ |
Width: | 6″ |
Length: | 18″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×