Product Specs
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 6.58 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.031″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 6.58 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.031″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.42 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.002″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.76 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.015″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 4.15 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.022″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.14 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.006″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.66 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.009″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.24 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.012″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.425 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.0025″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 3.63 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.018″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.72 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.004″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.58 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.003″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 3.85 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.020″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.83 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.010″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.25 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.001″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.25 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.001″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 5.04 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.025″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.295 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.0135″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.52 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.008″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 3.19 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.0165″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.595 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.0035″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.255 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.0015″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.96 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.005″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.31 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.007″ |
Width: | 6″ |
Length: | 100″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×