Product Specs
Packaging Weight: | 0.8 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.006″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.002″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Packaging Weight: | 0.8 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.006″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.002″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Packaging Weight: | 1.1 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.008″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.002″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Packaging Weight: | 1.4 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.010″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.002″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Packaging Weight: | 2.3 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.016″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.002″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Packaging Weight: | 2.8 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.020″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.002″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Packaging Weight: | 4.5 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.032″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.002″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Packaging Weight: | 6.7 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.048″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.002″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Packaging Weight: | 8.7 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.062″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.002″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Packaging Weight: | 13.2 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.094″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.002″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Packaging Weight: | 19.9 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.125″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.002″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Packaging Weight: | 2.3 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.016″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.003″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Packaging Weight: | 2.8 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.020″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.003″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Packaging Weight: | 4.5 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.032″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.003″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Packaging Weight: | 6.7 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.048″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.003″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Packaging Weight: | 8.7 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.062″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.003″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Packaging Weight: | 13.2 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.094″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.003″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Packaging Weight: | 19.9 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.125″ |
Width: | 20″ |
Length: | 24″ |
Laminations: | 0.003″ |
Material: | 1008-1010 Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×