Product Specs
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.42 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.05mm |
Width: | 150mm |
Length: | 2.5m |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.42 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.05mm |
Width: | 150mm |
Length: | 2.5m |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.72 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.10mm |
Width: | 150mm |
Length: | 2.5m |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.14 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.15mm |
Width: | 150mm |
Length: | 2.5m |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.52 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.20mm |
Width: | 150mm |
Length: | 2.5m |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.83 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.25mm |
Width: | 150mm |
Length: | 2.5m |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.24 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.30mm |
Width: | 150mm |
Length: | 2.5m |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.76 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.40mm |
Width: | 150mm |
Length: | 2.5m |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 3.85 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.50mm |
Width: | 150mm |
Length: | 2.5m |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 5.04 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.65mm |
Width: | 150mm |
Length: | 2.5m |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 6.58 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.80mm |
Width: | 150mm |
Length: | 2.5m |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×