Product Specs
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 3.63 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.008″ |
Width: | 12″ |
Length: | 120″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 3.63 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.008″ |
Width: | 12″ |
Length: | 120″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 13.58 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.031″ |
Width: | 12″ |
Length: | 120″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.72 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.006″ |
Width: | 12″ |
Length: | 120″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 8.58 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.018″ |
Width: | 12″ |
Length: | 120″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 11.25 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.025″ |
Width: | 12″ |
Length: | 120″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.09 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.002″ |
Width: | 12″ |
Length: | 120″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.9 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.004″ |
Width: | 12″ |
Length: | 120″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.28 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.005″ |
Width: | 12″ |
Length: | 120″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.94 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.001″ |
Width: | 12″ |
Length: | 120″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 4.15 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.009″ |
Width: | 12″ |
Length: | 120″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 3.05 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.007″ |
Width: | 12″ |
Length: | 120″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 4.64 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.010″ |
Width: | 12″ |
Length: | 120″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.48 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.003″ |
Width: | 12″ |
Length: | 120″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 5.35 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.012″ |
Width: | 12″ |
Length: | 120″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 9.28 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.020″ |
Width: | 12″ |
Length: | 120″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 6.69 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.015″ |
Width: | 12″ |
Length: | 120″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×