- Features
- 5:1 strength factor-forged ring
- Unique 3 piece design
- Made in U.S.A.
- Capacities up to 4100 lbs.
- Inch and metric
- OEM pricing
Part Number | Load Capacity (Lbs) | Thread Size A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ft. lbs. | lbs. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
650 | 5/16-18 | 15/16 | 15/32 | 5/8 | 1/16 | 9/32 | 5/16 | 1 | 1 | 2 1/16 | 1 3/4 | 2 31/32 | 1/4 | 1/2 | 1/2 | 3.5 | 0.6 | ||
|
800 | 3/8-16 | 15/16 | 9/16 | 5/8 | 1/16 | 9/32 | 5/16 | 1 | 1 | 2 1/16 | 1 3/4 | 2 31/32 | 1/4 | 1/2 | 1/2 | 4.5 | 0.6 | ||
|
1800 | 1/2-13 | 1 37/64 | 3/4 | 1 | 5/64 | 7/16 | 1/2 | 1 5/8 | 1 1/2 | 3 1/4 | 2 | 4 3/4 | 3/8 | 25/32 | 15/16 | 15 | 2.5 | ||
|
2500 | 5/8-11 | 1 37/64 | 15/16 | 1 | 5/64 | 7/16 | 1/2 | 1 5/8 | 1 1/2 | 3 1/4 | 2 | 4 3/4 | 3/8 | 25/32 | 15/16 | 25 | 2.5 | ||
|
4100 | 3/4-10 | 1 37/64 | 1 1/8 | 1 | 5/64 | 7/16 | 1/2 | 1 5/8 | 1 1/2 | 3 1/4 | 2 | 4 3/4 | 3/8 | 25/32 | 15/16 | 50 | 2.5 |
Part Number | Load Capacity (kg) | Thread Size A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Nm | Kg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
325 | M8x1.25 | 23.8 | 15.8 | 15.8 | 1.6 | 7.2 | 7.9 | 25.4 | 25.4 | 52.4 | 44.5 | 75.4 | 6 | 12.7 | 12.7 | 4.2 | 0.27 | ||
|
500 | M10x1.5 | 23.8 | 19.8 | 15.8 | 1.6 | 7.2 | 7.9 | 25.4 | 25.4 | 52.4 | 44.5 | 75.4 | 6 | 12.7 | 12.7 | 6 | 0.27 | ||
|
725 | M12x1.75 | 40.1 | 23.8 | 25.4 | 2.0 | 11.1 | 12.7 | 41.3 | 38.1 | 82.6 | 50.8 | 120.7 | 10 | 20 | 24 | 20 | 1.14 | ||
|
1400 | M16x2.0 | 40.1 | 31.8 | 25.4 | 2.0 | 11.1 | 12.7 | 41.3 | 38.1 | 82.6 | 50.8 | 120.7 | 10 | 20 | 24 | 40 | 1.14 | ||
|
2290 | M20x2.5 | 40.1 | 39.7 | 25.4 | 2.0 | 11.1 | 12.7 | 41.3 | 38.1 | 82.6 | 50.8 | 120.7 | 10 | 20 | 24 | 70 | 1.18 |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×