Product Specs
Packaging Weight: | 0.01 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.0005″ |
Width: | 20″ |
Length: | 20″ |
Color: | Silver |
Material: | Polyester |
MSDS ID: | PLASTIC .0005 – .005 SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.01 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.0005″ |
Width: | 20″ |
Length: | 20″ |
Color: | Silver |
Material: | Polyester |
MSDS ID: | PLASTIC .0005 – .005 SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.01 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.001″ |
Width: | 20″ |
Length: | 20″ |
Color: | Amber |
Material: | Polyester |
MSDS ID: | PLASTIC .0005 – .005 SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.01 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.0015″ |
Width: | 20″ |
Length: | 20″ |
Color: | Purple |
Material: | Polyester |
MSDS ID: | PLASTIC .0005 – .005 SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.01 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.002″ |
Width: | 20″ |
Length: | 20″ |
Color: | Red |
Material: | Polyester |
MSDS ID: | PLASTIC .0005 – .005 SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.02 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.003″ |
Width: | 20″ |
Length: | 20″ |
Color: | Green |
Material: | Polyester |
MSDS ID: | PLASTIC .0005 – .005 SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.02 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.004″ |
Width: | 20″ |
Length: | 20″ |
Color: | Tan |
Material: | Polyester |
MSDS ID: | PLASTIC .0005 – .005 SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.03 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.005″ |
Width: | 20″ |
Length: | 20″ |
Color: | Blue |
Material: | Polyester |
MSDS ID: | PLASTIC .0005 – .005 SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.04 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.0075″ |
Width: | 20″ |
Length: | 20″ |
Color: | Matte |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.05 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.010″ |
Width: | 20″ |
Length: | 20″ |
Color: | Brown |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.06 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.0125″ |
Width: | 20″ |
Length: | 20″ |
Color: | Black |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.08 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.015″ |
Width: | 20″ |
Length: | 20″ |
Color: | Pink |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.1 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.020″ |
Width: | 20″ |
Length: | 20″ |
Color: | Yellow |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.13 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.025″ |
Width: | 20″ |
Length: | 20″ |
Color: | White |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.15 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.030″ |
Width: | 20″ |
Length: | 20″ |
Color: | Coral |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.4 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.040″ |
Width: | 20″ |
Length: | 20″ |
Color: | Clear |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.24 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.050″ |
Width: | 20″ |
Length: | 20″ |
Color: | Clear |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.29 |
---|---|
UOM: | EA |
Pieces per Package: | 1 |
Thickness: | 0.060″ |
Width: | 20″ |
Length: | 20″ |
Color: | Clear |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.117 |
---|---|
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.0005″ |
Width: | 20″ |
Length: | 20″ |
Color: | Silver |
Material: | Polyester |
MSDS ID: | PLASTIC .0005 – .005 SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.124 |
---|---|
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.001″ |
Width: | 20″ |
Length: | 20″ |
Color: | Amber |
Material: | Polyester |
MSDS ID: | PLASTIC .0005 – .005 SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.137 |
---|---|
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.0015″ |
Width: | 20″ |
Length: | 20″ |
Color: | Purple |
Material: | Polyester |
MSDS ID: | PLASTIC .0005 – .005 SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.154 |
---|---|
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.002″ |
Width: | 20″ |
Length: | 20″ |
Color: | Red |
Material: | Polyester |
MSDS ID: | PLASTIC .0005 – .005 SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.179 |
---|---|
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.003″ |
Width: | 20″ |
Length: | 20″ |
Color: | Green |
Material: | Polyester |
MSDS ID: | PLASTIC .0005 – .005 SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.306 |
---|---|
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.004″ |
Width: | 20″ |
Length: | 20″ |
Color: | Tan |
Material: | Polyester |
MSDS ID: | PLASTIC .0005 – .005 SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.357 |
---|---|
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.005″ |
Width: | 20″ |
Length: | 20″ |
Color: | Blue |
Material: | Polyester |
MSDS ID: | PLASTIC .0005 – .005 SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.43 |
---|---|
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.0075″ |
Width: | 20″ |
Length: | 20″ |
Color: | Matte |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.589 |
---|---|
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.010″ |
Width: | 20″ |
Length: | 20″ |
Color: | Brown |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.711 |
---|---|
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.0125″ |
Width: | 20″ |
Length: | 20″ |
Color: | Black |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.822 |
---|---|
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.015″ |
Width: | 20″ |
Length: | 20″ |
Color: | Pink |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 1.075 |
---|---|
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.020″ |
Width: | 20″ |
Length: | 20″ |
Color: | Yellow |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 1.348 |
---|---|
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.025″ |
Width: | 20″ |
Length: | 20″ |
Color: | White |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 1.556 |
---|---|
UOM: | PKG |
Pieces per Package: | 10 |
Thickness: | 0.030″ |
Width: | 20″ |
Length: | 20″ |
Color: | Coral |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.681 |
---|---|
UOM: | PKG |
Pieces per Package: | 3 |
Thickness: | 0.040″ |
Width: | 20″ |
Length: | 20″ |
Color: | Clear |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.807 |
---|---|
UOM: | PKG |
Pieces per Package: | 3 |
Thickness: | 0.050″ |
Width: | 20″ |
Length: | 20″ |
Color: | Clear |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.978 |
---|---|
UOM: | PKG |
Pieces per Package: | 3 |
Thickness: | 0.060″ |
Width: | 20″ |
Length: | 20″ |
Color: | Clear |
Material: | Vinyl |
MSDS ID: | PLASTIC .0075 AND UP SHIM THK GAGE SLOTTED ARBORS 090513 |
Packaging Weight: | 0.79 |
---|---|
UOM: | AST |
Pieces per Package: | 14 |
Thickness: | 0.0005″, 0.001″, 0.0015″, 0.002″, 0.003″, 0.004″, 0.005″, 0.0075″, 0.010″, 0.0125″, 0.015″, 0.020″, 0.025″, 0.030″ |
Width: | 20″ |
Length: | 20″ |
Color: | Various |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×