- Features
- Block: Precision Machined Alloy Steel
- Ring: Alloy Steel forging, heat treated, magnafluxed and certified
- Finish: Black Oxide
- Rated at 6:1 Strength Factor
- DOWNLOAD Instruction Sheet
Inch Hoist Rings (Includes Gold Spacer)
Part Number | Load Capacity (lbs) | A | B | C | Mounting Screw D | E | F | G | H | Mounting Bolt Part No. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2000 | 1 3/4 | – | 1 | 5/16-18 x 1 1/4 | 2 | 1/2 | 5/16 | 3/4 |
|
|||
|
2500 | 2 1/4 | – | 1 1/8 | 3/8-16 x 1 1/2 | 2 1/2 | 5/8 | 3/8 | 7/8 |
|
|||
|
5000 | 2 1/2 | – | 1 1/2 | 1/2-13 x 1 3/4 | 3 | 3/4 | 1/2 | 1 1/8 |
|
|||
|
12000 * | 3 1/8 | 1 1/4 | 1 5/8 | 1/2-13 x 2 1/2 | 4 | 7/8 | 3/4 | 1 3/8 |
|
|||
|
20000 * | 3 5/8 | 1 1/4 | 2 1/16 | 5/8-11 x 2 1/2 | 5 | 1 | 1 | 1 7/8 |
|
Metric Part Number | Load Capacity (kg) | A | B | C | Mounting Screw D | E | F | G | H | Mounting Bolt Part No. | Part Numer with PullTest & Metric Screw | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
900 | 45 | – | 25.4 | M 8 x 1.25 x 35 mm | 51 | 13 | 8 | 19 |
|
|
||||
|
1100 | 57 | – | 28.6 | M 10 x 1.5 x 40 mm | 64 | 16 | 10 | 22 |
|
|
||||
|
2250 | 64 | – | 38.1 | M 12 x 1.75 x 45 mm | 76 | 19 | 13 | 29 |
|
|
||||
|
5400 | 80 | 31.8 | 41.3 | M 12 x 1.75 x 55 mm | 102 | 22 | 19 | 35 |
|
|
||||
|
9000 | 92 | 31.8 | 52.4 | M 16 x 2.0 x 65 mm | 127 | 25.4 | 25.4 | 48 |
|
|
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×