- Features
- Full Swivel & Pivot Action
- Rated at 5:1 strength factor
- Material: Alloy Steel
- Finish: Black Oxide/ Gold Anodize washer for Inch product and Blue Anodize washer for Metric product
- Proof Tested to 200% of Rated Load Capacity
Inch Hoist Rings (Includes Gold Spacer)
Part Number | Load Capacity (lbs) | Thread Size A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Torque (Ft. Lbs) | Hex Size | Wt. (lbs) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
650 | 5/16-18 | 1 9/32 | 15/32 | 13/16 | 1/8 | 9/16 | 5/16 | 1 | 1 | 2 1/16 | 1 3/4 | 3 | 3/4 | 1/2 | 1/2 | 4 | – | 0.5 | ||
|
800 | 3/8-16 | 1 9/32 | 5/8 | 13/16 | 1/8 | 9/16 | 5/16 | 1 | 1 | 2 1/16 | 1 3/4 | 3 | 3/4 | 1/2 | 1/2 | 5 | – | 0.5 | ||
|
1800 | 1/2-13 | 1 7/8 | 3/4 | 1 3/8 | 5/32 | 13/16 | 1/2 | 1 3/4 | 1 1/2 | 3 3/8 | 2 | 4 3/4 | 1 1/4 | 3/4 | 7/8 | 15 | 1/4 | 2.0 | ||
|
2500 | 5/8-11 | 1 7/8 | 15/16 | 1 3/8 | 5/32 | 13/16 | 1/2 | 1 3/4 | 1 1/2 | 3 3/8 | 2 | 4 3/4 | 1 1/4 | 3/4 | 7/8 | 25 | 5/16 | 2.0 | ||
|
4100 | 3/4-10 | 2 5/16 | 1 1/8 | 1 7/8 | 1/4 | 1 1/32 | 5/8 | 2 1/4 | 2 | 4 | 5/8 | 5 11/16 | 1 3/4 | 1 | 1 1/8 | 50 | 3/8 | 4.0 | ||
|
7100 | 1-8 | 2 5/16 | 1 1/2 | 1 7/8 | 1/4 | 1 1/32 | 5/8 | 2 1/4 | 2 | 4 | 2 5/8 | 5 11/16 | 1 3/4 | 1 | 1 1/8 | 130 | 1/2 | 4.5 | ||
|
14000 | 1 1/4-7 | 4 9/16 | 1 7/8 | 3 1/4 | 23/64 | 2 5/32 | 1 1/16 | 3 3/4 | 3 | 7 11/16 | 4 3/8 | 10 7/16 | 3 | 1 15/16 | 1 7/8 | 150 | 3/4 | 22 | ||
|
17200 | 1 1/2-6 | 4 9/16 | 2 1/4 | 3 1/4 | 23/64 | 2 5/32 | 1 1/16 | 3 3/4 | 3 | 7 11/16 | 4 3/8 | 10 7/16 | 3 | 1 15/16 | 1 7/8 | 250 | 3/4 | 22 | ||
|
29000 | 2-4 1/2 | 4 9/16 | 3 | 3 1/4 | 23/64 | 2 5/32 | 1 1/16 | 3 3/4 | 3 | 7 11/16 | 4 3/8 | 10 7/16 | 3 | 1 15/16 | 1 7/8 | 300 | 3/4 | 24 |
Metric Hoist Rings (Includes Blue Spacer)
Part Number | Load Capacity (Kg) | Thread Size A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Torque (N*m) | Hex Size | Wt. (Kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
325 | M8 x 1.25 | 33 | 16 | 21 | 3 | 14 | 8 | 25 | 25 | 52 | 44 | 76 | 19 | 13 | 13 | 5 | – | 0.25 | ||
|
500 | M10 x 1.5 | 33 | 20 | 21 | 3 | 14 | 8 | 25 | 25 | 52 | 44 | 76 | 19 | 13 | 13 | 10 | – | 0.25 | ||
|
725 | M12 x 1.75 | 48 | 24 | 35 | 4 | 21 | 13 | 44 | 38 | 86 | 51 | 120 | 32 | 19 | 22 | 20 | 6 | 1.0 | ||
|
1400 | M16 x 2.0 | 48 | 32 | 35 | 4 | 21 | 13 | 44 | 38 | 86 | 51 | 120 | 32 | 19 | 22 | 40 | 8 | 1.0 | ||
|
2290 | M20 x 2.5 | 59 | 40 | 48 | 6 | 26 | 16 | 57 | 51 | 102 | 67 | 145 | 44 | 25 | 29 | 70 | 10 | 2.0 | ||
|
3050 | M24 x 3 | 59 | 48 | 48 | 6 | 26 | 16 | 57 | 51 | 102 | 67 | 145 | 44 | 25 | 29 | 140 | 12 | 2.0 | ||
|
4850 | M30 x 3.5 | 117 | 60 | 83 | 9 | 52 | 27 | 95 | 76 | 196 | 111 | 265 | 76 | 49 | 48 | 350 | 19 | 11.1 | ||
|
7500 | M36 x 4 | 117 | 72 | 83 | 9 | 52 | 27 | 95 | 76 | 196 | 111 | 265 | 76 | 49 | 48 | 550 | 19 | 11.3 | ||
|
8700 | M42 x 4.5 | 117 | 84 | 83 | 9 | 52 | 27 | 95 | 76 | 196 | 111 | 265 | 76 | 49 | 48 | 800 | 19 | 11.8 | ||
|
10000 | M48 x 5 | 122 | 96 | 83 | 9 | 52 | 27 | 95 | 76 | 196 | 111 | 265 | 80 | 49 | 48 | 1200 | 27 | 12.5 |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×