- Features
- To submit an online quote click here
- Available in various size bolts made to order.
- 24-48 hour turnaround time. (order by end of business day 3pm EST)
- A Jergens Certified hardware expert
Traditional Center Pull (Inch)
Inch Bolt Thread Size | Maximum “C” | |
---|---|---|
3/8-16 | 3.28 | |
1/2 – 13 | 6.75 | |
5/8 – 11 | 4.75 | |
3/4 – 10 5,000lbs | 9.75 | |
3/4 – 10 7,000lbs | 9.25 | |
7/8 – 9 | 4.25 | |
1 – 8 | 8.25 |
Traditional Center Pull (Metric)
Metric Bolt Thread Size | Maximum “C” | |
---|---|---|
M8 – 1.25 | 61.712 | |
M10 – 1.50 | 81.712 | |
M12 – 1.75 | 68.25 | |
M14 – 2.00 | 68.2 | |
M16 – 2.00 | 68.25 | |
M20 – 2.50 2150kg | 88.5 | |
M20 – 2.50 3,000kg | 76.24 | |
M24 – 3.0 | 87 |
Open-Bail Forged Center Pull (Inch)
Inch Bolt Thread Size | Maximum “C” | |
---|---|---|
3/8-16 | 3.03 | |
1/2 – 13 | 6.47 | |
5/8 – 11 | 4.47 | |
3/4 – 10 5,000lbs | 9.47 | |
3/4 – 10 7,000lbs | 8.938 | |
7/8 – 9 | 3.938 | |
1 – 8 | 7.938 |
Open-Bail Forged Center Pull (Metric)
Metric Bolt Thread Size | Maximum “C” | |
---|---|---|
M8 – 1.25 | 55.392 | |
M10 – 1.50 | 75.392 | |
M12 – 1.75 | 61.15 | |
M14 – 2.00 | 61.15 | |
M16 – 2.00 | 61.15 | |
M20 – 2.50 2150kg | 81.15 | |
M20 – 2.50 3,000kg | 68.2 | |
M24 – 3.0 | 78.96 |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×