
Product Specs
Packaging Weight: | 0.31 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.001″ |
Width: | 6″ |
Length: | 100″ |
Material: | 110 Annealed Copper |
MSDS ID: | COPPER SHIM 010113 |
Packaging Weight: | 0.31 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.001″ |
Width: | 6″ |
Length: | 100″ |
Material: | 110 Annealed Copper |
MSDS ID: | COPPER SHIM 010113 |
Packaging Weight: | 0.5 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.002″ |
Width: | 6″ |
Length: | 100″ |
Material: | 110 Annealed Copper |
MSDS ID: | COPPER SHIM 010113 |
Packaging Weight: | 0.68 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.003″ |
Width: | 6″ |
Length: | 100″ |
Material: | 110 Annealed Copper |
MSDS ID: | COPPER SHIM 010113 |
Packaging Weight: | 0.86 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.004″ |
Width: | 6″ |
Length: | 100″ |
Material: | 110 Annealed Copper |
MSDS ID: | COPPER SHIM 010113 |
Packaging Weight: | 1.05 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.005″ |
Width: | 6″ |
Length: | 100″ |
Material: | 110 Annealed Copper |
MSDS ID: | COPPER SHIM 010113 |
Packaging Weight: | 1.23 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.006″ |
Width: | 6″ |
Length: | 100″ |
Material: | 110 Annealed Copper |
MSDS ID: | COPPER SHIM 010113 |
Packaging Weight: | 1.42 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.007″ |
Width: | 6″ |
Length: | 100″ |
Material: | 110 Annealed Copper |
MSDS ID: | COPPER SHIM 010113 |
Packaging Weight:1.6
UOM:PKG
Pieces per Package:1
Thickness:0.008″
Width:6″
Length:100″
Material:110 Annealed Copper
MSDS ID:COPPER SHIM 010113
Packaging Weight: | 1.97 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.010″ |
Width: | 6″ |
Length: | 100″ |
Material: | 110 Annealed Copper |
MSDS ID: | COPPER SHIM 010113 |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×