Product Specs
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.54 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.005″ |
Width: | 6″ |
Length: | 50″ |
Material: | 1095 Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.54 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.005″ |
Width: | 6″ |
Length: | 50″ |
Material: | 1095 Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.63 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.006″ |
Width: | 6″ |
Length: | 50″ |
Material: | 1095 Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.22 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.003″ |
Width: | 3″ |
Length: | 50″ |
Material: | 1095 Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.18 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.002″ |
Width: | 3″ |
Length: | 50″ |
Material: | 1095 Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.4 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.004″ |
Width: | 5″ |
Length: | 50″ |
Material: | 1095 Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.74 |
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.007″ |
Width: | 6″ |
Length: | 50″ |
Material: | 1095 Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×