Product Specs
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.336 |
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.001″ |
Width: | 8″ |
Length: | 12″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.336 |
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.001″ |
Width: | 8″ |
Length: | 12″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.4713 |
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.002″ |
Width: | 8″ |
Length: | 12″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.607 |
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.003″ |
Width: | 8″ |
Length: | 12″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.7426 |
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.004″ |
Width: | 8″ |
Length: | 12″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 0.8783 |
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.005″ |
Width: | 8″ |
Length: | 12″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.1496 |
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.007″ |
Width: | 8″ |
Length: | 12″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.5565 |
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.010″ |
Width: | 8″ |
Length: | 12″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 1.828 |
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.012″ |
Width: | 8″ |
Length: | 12″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.235 |
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.015″ |
Width: | 8″ |
Length: | 12″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.9132 |
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.020″ |
Width: | 8″ |
Length: | 12″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 2.3163 |
UOM: | AST |
Pieces per Package: | 9 |
Thickness: | 0.002″, 0.003″, 0.004″, 0.005″, 0.007″, 0.010″, 0.012″, 0.015″, 0.020″ |
Width: | 8″ |
Length: | 12″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 4.416 |
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.031″ |
Width: | 8″ |
Length: | 12″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Trademarks: | Branded® Shim |
---|---|
Packaging Weight: | 3.6 |
UOM: | PKG |
Pieces per Package: | 5 |
Thickness: | 0.025″ |
Width: | 8″ |
Length: | 12″ |
Material: | 1008-1010 Full Hard Steel |
MSDS ID: | STEEL SHIM, ARBORS & LAM STEEL 080312 |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×