Packaging Weight: | 0.462 |
---|---|
UOM: | AST |
Pieces per Package: | 450 |
Thickness: | 0.005″ & 0.015″ |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.462 |
---|---|
UOM: | AST |
Pieces per Package: | 450 |
Thickness: | 0.005″ & 0.015″ |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Send us a message and one of our customer service representatives will contact you within 24 hours.
Contact ×